Minimum Order Quantity | 1 Carat |
Color | Black, White, Brown, Grey, Yellow etc |
Size | 5 - 10 mm |
Shape | kite,Oval,Pear,Round,Antique,Hexagon,Shield |
Usage/Application | Fancy Jewelry |
Weight | 1 |
Diamond Type | Natural |
Quality | AAA |
Brand | Jogi Gems |
Diamond Shape | Kite |
Minimum Order Quantity | 1 Carat |
Color | Black, White, Brown, Grey, Yellow etc |
Usage/Application | Jewelry |
Size | 5mm to 10 mm |
Shape | marquise ,kite ,square |
Hardness | 10 Mohs |
Surface Finish | Polished |
Minimum Order Quantity | 1 Carat |
Jewellery Type | Jewelry |
Diamond Type | Real Diamonds |
Size | 1.8 - 20 mm |
Brand | Jogi Gems |
Finish | Polished |
Packaging Type | Box |
Shape | Kite,Oval And Pear |
Diamond Type | Natural diamond |
Size | 8.8 x 6.5 x 2.5 mm |
Usage/Application | Fancy Jewelry |
Packaging Type | Box |
Hardness Value | 9.25 |
Brand | Jogi Gems |
Model | SKU-RN-29 |
Natural Kite shape ICY grey Color Salt and pepper Best quality diamond at best price for Custom engagement diamond ring. We are Selling Natural Diamond, Raw Diamonds, Uncut Diamonds, rough diamonds, Natural uncut rough diamonds, which can be used for making diamonds necklace, bracelet, earrings and customized jewelry. This diamond originates from Africa and is conflict free. Our mission is to supply Conflict free Ethically sourced diamond wide range of high quality Natural Diamond collection at unbeatable prices. We also offer Wholesale Terms for all my products. Please send us a conversation with your requirements. Would you like this diamond set into a ring or pendant? Take a look at my jewelry shop for setting ideas or inquire for a custom design quote.
Diamond Type | Natural Diamond |
Size | 2 - 6.8 mm |
Usage/Application | Jewelry |
Carat | 5 ct (1.0gm) |
Brand | Jogi Gems |
Color | Opaque |
Minimum Order Quantity | 1 Carat |
Color | grey |
Size | 5 - 12 mm |
Usage/Application | Jewelry |
Brand | Jogi Gems |
Packaging Type | Box |
Surface Finish | Polished |
Minimum Order Quantity | 1 Carat |
Size | 3 to 6 mm |
Shape | Hexagon |
Hardness | 10 Mohs |
Usage/Application | Jewelry |
Surface Finish | Polished |
Minimum Order Quantity | 1 Carat |
Color | Black, White, Brown, Grey, Yellow etc |
Size | 6- 12 mm |
Brand | Jogi Gems |
Hardness | 10 Mohs |
Surface Finish | Polished |
Minimum Order Quantity | 1 Carat |
Color | Black, White, Brown, Grey, Yellow etc. |
Size | 3 - 12 mm |
Material | Natural Diamond |
Brand | Jogi Gems |
Surface Finish | Polished |
Color | Black, White, Brown, Grey, Yellow etc. |
Size | 4 - 25 mm |
Usage/Application | Jewelry |
Hardness | 10 Mohs |
Box | Packaging Type |
There are two basic types of inclusions. The first type is called a syngenetic diamond inclusion and is created while the diamond is being formed. The second type of inclusion is the epigenetic diamond inclusion, which occurs after a diamond is formed. These inclusions are also known as imperfections, impurities, flaws, and sometimes birthmarks. Imperfections on the outside of a diamond are known as blemishes. Diamonds are generally examined using a magnifying device at ten times magnification to determine if there are any flaws in them. If they have no visible flaws at this magnification level then they are classified as flawless diamonds.
Diamond Type | Natural Diamond |
Size | 1.8 - 12 mm |
Usage/Application | Fancy Jewelry |
Packaging Type | Box |
Shape | Pear, Oval , Kite, Hexagon etc |
Minimum Order Quantity | 1 Carat |
Color | grey |
Size | 8 to10 mm |
Usage/Application | Fancy Jewelry |
Clarity | I1-I3 |
Packaging Type | Box |
Shape | KIte |
Surface Finish | Polished |
Material | Natural Diamond |
Minimum Order Quantity | 1 Carat |
Color | Black, White, Brown, Grey, Yellow etc. |
Size | 7 to 11 MM |
Brand | Jogi Gems |
Material | Natural Diamond |
Surface Finish | Polished |
Minimum Order Quantity | 1 Carat |
Color | grey , white |
Size | 5 to 10 mm |
Usage/Application | Jewelry |
Packaging Type | Box |
Brand | Jogi Gems |
Material | Natural Diamond |
Minimum Order Quantity | 1 Carat |
Color | Black, White, Brown, Grey, Yellow etc. |
Size | 1.8 - 25 mm |
Usage/Application | Fancy Jewelry |
Packaging Type | Box |
Brand | Jogi Gems |
Material | Natural Diamond |
Minimum Order Quantity | 1 Carat |
Color | Black, White, Brown, Grey, Yellow etc. |
Size | 4 - 10 mm |
Shape | asymmetric |
Brand | Jogi Gems |
Material | Natural Diamond |
Packaging Type | Box |
Usage/Application | Fancy Jewelry |
Brand | Jogi Gems |
Material | Natural Diamond |
Color | Black, Grey, Brown etc |
Size | 1.8 - 6 mm |
Diamond Shape | square |
Usage/Application | Fancy Jewelry |
Size | 8.6 x 5 x 2.5 mm |
Diamond Type | Natural diamond |
Weight | 1.01 gm |
Brand | Jogi Gems |
Color | Grey |
Minimum Order Quantity | 1 Carat |
Color | Black, White, Brown, Grey, Yellow etc. |
Size | 6- 12 mm |
Brand | Jogi Gems |
Material | Natural Diamond |
Hardness | 10 Mohs |
Usage/Application | Jewelry |
Minimum Order Quantity | 1 Carat |
Color | red, blue , yellow, grey |
Size | 8mm |
Diamond Type | Rustic diamond |
Shape | Hexagonal |
Surface Finish | Polished |
Hardness | 10 Mohs |
Minimum Order Quantity | 1 Carat |
Usage/Application | Jewelry |
Diamond Type | Icy Rustic |
Size | 4 to 10 mm |
Clarity | Transparent opaque |
Packaging Type | Box |
Pack Quantity | 1-12 Pieces |
Brand | Jogi Gems |
Shape | Geometric |
Hardness Value | 9.25 |
Minimum Order Quantity | 1 Carat |
Color | Grey |
Size | 5 - 8 mm |
Usage/Application | Fancy Jewelry |
Brand | Jogi Gems |
Diamond Shape | Kite |
Surface Finish | Polished |
Minimum Order Quantity | 1 Carat |
Color | Silver, Black, White, Brown, Grey, Yellow etc. |
Size | 4 - 20 mm |
Usage/Application | Jewelry |
Material | Natural Diamond |
Packaging Type | Box |
Brand | Jogi Gems |
Minimum Order Quantity | 7000 Carat |
Diamond Type | Natural diamond |
Usage/Application | Jewelry |
Carat | 0.71 |
Brand | Jogi Gems |
Color | Grey |
Clarity | Opaque |
Model | SKU-RN-13 |
Diamond Type | Natural diamond |
Size | 8.5 x 7 x 2.7 mm |
Weight | 1.48 gm |
Usage/Application | Fancy Jewelry |
Clarity | Opaque |
Packaging Type | Box |
Brand | Jogi Gems |
Model | SKU-RN-26 |
Color | Black, Silver, White, Brown, Yellow etc |
Size | 1.8 - 4 mm |
Usage/Application | Jewelry |
Surface Finish | Polished |
Hardness | 10 Mohs |
salt and pepper geometric shape diamond loose for sale ,
Depending on the cut, size, and impurities present diamonds can come in a variety of interesting styles. And it's also often the case that the purer gems are the least interesting to look at, even though they may be the most expensive. If you are looking for a more reasonably priced diamond piece with a more unique look then salt and pepper diamonds might be worth considering. Salt and pepper diamonds are diamonds with white and black inclusions that look like salt and pepper trapped in the diamond. The overall color of the diamond ends up being a shimmering silky gray color that can be very attractive and unique. Due to the salt and pepper flaws in the diamond, these gems tend to be inexpensive, so they are also a good choice if you are on a budget. While they are relatively cheap that doesn't mean that these diamonds make for inferior jewelry. Two pure diamonds of the same size and cut placed side-by-side will be practically identical. Salt and pepper diamonds, on the other hand, are unique with no two being identical. If you like to emphasize individuality over conformity then these diamonds are a great choice to do that.
Minimum Order Quantity | 1 Carat |
Color | Black, White, Brown, Grey, Yellow etc |
Size | 2.8 - 25 mm |
Shape | Hexagonal |
Hardness | 10 Mohs |
Surface Finish | Polished |
Size | 1.8 - 12 mm |
Color | Black, Grey, Brown etc |
Brand | Jogi Gems |
Material | Natural diamond |
Packaging Type | Box |
Diamond Type | Natural Diamond |
Size | 6.8 x 4.8 x 2.9 mm |
Usage/Application | Jewelry |
Brand | Jogi Gems |
Color | Black, Grey etc |